/BCO-DMO/SPONGERAPDGALPGS/temp_by_site --lat eq -0.59087-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Central Galapagos subtidal temperatures
#  PI: Jon Witman
#   data version 1: 2018-03-29
=========================
site               lon         lat          
-------------------------
Pinzon             -90.68595   -0.59087     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-08    13:00:00    28.221     28.097          2016-01-08T19:00:00Z  
2016-01-08    13:10:00    28.147     28.048          2016-01-08T19:10:00Z  
2016-01-08    13:20:00    28.122     28.023          2016-01-08T19:20:00Z  
2016-01-08    13:30:00    28.072     27.998          2016-01-08T19:30:00Z  
2016-01-08    13:40:00    28.048     27.949          2016-01-08T19:40:00Z  
2016-01-08    13:50:00    27.998     27.924          2016-01-08T19:50:00Z  
2016-01-08    14:00:00    27.974     27.924          2016-01-08T20:00:00Z  
2016-01-08    14:10:00    27.949     27.974          2016-01-08T20:10:00Z  
2016-01-08    14:20:00    27.949     27.974          2016-01-08T20:20:00Z  
2016-01-08    14:30:00    27.949     27.998          2016-01-08T20:30:00Z  
2016-01-08    14:40:00    27.974     28.048          2016-01-08T20:40:00Z  
2016-01-08    14:50:00    27.998     28.072          2016-01-08T20:50:00Z  
2016-01-08    15:00:00    27.998     28.072          2016-01-08T21:00:00Z  
2016-01-08    15:10:00    28.048     28.171          2016-01-08T21:10:00Z  
2016-01-08    15:20:00    29.89      30.091          2016-01-08T21:20:00Z  
2016-01-08    15:30:00    28.32      29.09           2016-01-08T21:30:00Z  
2016-01-08    15:40:00    26.353     26.989          2016-01-08T21:40:00Z  
2016-01-08    15:50:00    26.671     26.793          2016-01-08T21:50:00Z  
2016-01-08    16:00:00    26.842     26.867          2016-01-08T22:00:00Z  
2016-01-08    16:10:00    26.965     26.891          2016-01-08T22:10:00Z  
                [ ... truncating listing here]
                Full data listing